The College community came together on Thursday 5 December for the Mount St. Joseph Girls' College Awards Night. This was a wonderful finish to the 2019 academic year. Our awards night celebrated many of the fantastic achievements of our students and was well-attended by parents, families and friends. We had the opportunity to acknowledge and celebrate the many gifts and achievements of our students in the areas of learning, the arts, community and sporting involvement. We also recognised the leadership qualities that have emerged throughout the year and the contribution our students have made to the wider community and, in particular, to the area of social justice. This year, we were delighted to have Taj Aldeev, an alumnae of the College, deliver the guest speaker’s address. The evening was a great tribute to the many and varied talents of our MSJ students.
Congratulations are extended to all award winners, listed later in the newsletter, as well as all students who performed on the evening.
We take this opportunity to thank the staff for their contribution to the College community. In partnership with parents and families, we have enormous pride in our students and we look forward to 2020.
Josephite Spirit Award | Community Award | Sports Award | Performing Arts Award |
---|---|---|---|
Year 7 Rhea Ghosh Year 7 Bridget Lloyd Year 8 Isabella Fiumara Year 8 Zara Curtis Year 9 Amelia Vivera Year 9 Elizabeth Pollard Year 10 Jeanelle Uy Year 10 Marizabel Saliba Year 11 Michelle Locsin Year 11 Jessica English | Year 7 Olivia Boyd Year 7 Riley Speedie Year 8 Natasha Stanley Year 8 Kate Lavers Year 9 Imogen Koropeckyj Year 9 Elizabeth Pollard Year 9 Ciara Nolan Year 10 Elizabeth McIntyre Year 10 Vivian Wei Year 11 Pooja Chelimela Year 11 Nicole-Hazel Parulan | Year 7 Emily Calleja Year 7 Riley Speedie Year 8 Kate Lavers Year 8 Neve Portelli Year 8 Mila Fanjek Year 9 Ciara Nolan Year 9 Imogen Koropeckyj Year 10 Elizabeth McIntyre Year 10 Zoe Nicolaou Year 11 Lily Girvan Year 11 Maddie Rose Year 11 Annie Veloukas | Senior: Naomi Thorpe Junior: Amelia D'Arcy |
Visual Arts Award | 2019 MSJ Music Scholarships | DAV Swannie Award | The National History Challenge |
---|---|---|---|
Senior: Emily Grech Junior: Kacey Neenan | Jackie Kwawang - Violin Kate Ealem - Piano Amelie Adams - Drums Olivia Boyd - Clarinet Paris Charalambides - Voice | Year 8 – Zoe Malelis | Year 11 – Ella Bibby |
Australian Defence Force Long Tan Leadership and Teamwork Award | Sr Kath Nolan Environment Award | Mabel Pinto Virtue and Courage Award | 2020 Kwong Lee Dow Young Scholars Program |
---|---|---|---|
Year 10 – Elizabeth McIntyre | Year 8 – Delaney Calder | Year 12 – Hayleigh Jobson | Year 10 – Vivian Wei |
Endeavour awards | ||||
---|---|---|---|---|
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
Nicola Gualtieri Alicia Farr Lavanya Sharma Layla Paskalidis Lela Caruana | Amelia Burrett Zoe Malelis Ava Steinhardt Maydan Lam Amelia Dawson | Olivia Chapman Lauren Agosta Stephanie Azzopardi Kacey Neenan Madison Van Wyk | Hannah Yost Hannah Allen Destiny Mizzi Sara Nicol Madison De Sousa | Penelope Parker Rhiannon Todd Ella Toomey Olivia Caldwell Georgia Collins |
Individual Subject Awards | |
---|---|
Subject | Student |
Year 7 Visual Communication Design | Evgeniadis, Jasmine |
Year 7 Visual Art | Prodhan, Shara |
Year 7 Science | Tran, Kasey |
Year 7 Product Design Technology | Hansen, Emmy |
Year 7 Music | Widjojo, Wendy |
Year 7 Mathematics | King, Emilia |
Year 7 Humanities | Ghosh, Rhea |
Year 7 Health and Physical Education | Furnari, Gabrielle |
Year 7 Food Technology | Vella, Alisha |
Year 7 English | Guthrie, Sophie |
Year 7 Drama | Moon, Grace |
Year 7 Digital Technologies | Luong, Chau |
Year 7 Japanese | Ripps, Ella |
Year 7 Religious Education | Lloyd, Bridget |
Year 7 Italian | Guaglianone, Elisa |
Year 7 Multimedia and French | Speedie, Riley |
Year 8 Food Technology | Atwell, Elin |
Year 8 Digital Technology | Badgery, Emma |
Year 8 Product Design Technology | Daravong, Sunita |
Year 8 French | Lam Ho Yuen, Emmy |
Year 8 English | Di Fabrizio, Catherine |
Year 8 Visual Art | Melbourne-Morrow, Imogen |
Year 8 Humanities | Sachin, Ria |
Year 8 Science | Munro, Bridget |
Year 8 Drama | Neary, Jade |
Year 8 Italian and Religious Education | Malelis, Zoe |
Year 8 Multimedia and Mathematics | Fong, Natalie |
Year 8 Japanese and Music | Adani, Sara |
Year 8 Visual Communication Design and Health & Physical Education | Steenkamp, Jaimey |
Year 9 Visual Communication Design | Apap, Jessica |
Year 9 Visual Art | Neenan, Kacey |
Year 9 Science | Liang, Yushi |
Year 9 Product Design Technology | Milat, Amalija |
Year 9 Media | Briffa, Alannah |
Year 9 Mathematics | Yang, Sophie |
Year 9 Italian | Abate, Alessia |
Year 9 Health and Physical Education | Scott, Chloe |
Year 9 French | Arora, Tanvi |
Year 9 Food Technology | Rogers, Rebecca |
Year 9 English | Pollard, Elizabeth |
Year 9 Outdoor Education | Patton, Mackenzie |
Year 9 Digital Technologies | Ghosn, Monique |
Year 9 Drama and Religious Education | Vivera, Amelia |
Year 9 Music and Duke of Ed | Wakfer, Lauren |
Year 9 Japanese and Humanities | Lucas, Abbey |
Year 10 Geography People and Planet | Cassetta, Adriana |
Year 10 Japanese | Chu, Alvie |
Year 10 Forensic Science | Dao, Vivian |
Year 10 French | Kwet-On, Alyssa |
Year 10 Visual Art | Lavers, Jayme |
Year 10 Drama | Marshall, Oriana |
Year 10 Italian | Mizzi, Destiny |
Year 10 Music | Moral-Jones, Kaila |
Year 10 English | Nguyen, Kim |
Year 10 Exercise and Sport Science | Nicol, Sara |
Year 10 Outdoor Education | Petrauskas, Auguste |
Year 10 Save The Planet | Pollard, Alia |
Year 10 Stem | Romano, Isabel |
Year 10 Food Technology | Saki, Heliya |
Year 10 Mathematics Applied | Saoud, Hayat |
Year 10 Information Technology | Tokovic, Romy |
Year 10 Visual Communication & Design | Tsakalofas, Olivia |
Year 10 Information Technology | Uy, Jeanelle |
Year 10 Money Markets and Management | Virk, Jessica |
Year 10 Music | Webster, Allison |
Year 10 Mathematics Advanced and Health and Physical Education | McDonald, Bethany |
Year 10 Visual Art and Food Technology | Martin, Natalie |
Year 10 Mathematics General and Product Design and Technology | El-Haouli, Tessa |
Year 10 Journalism Media and Communications and Community Health and Human Development | Huynh, Judy |
Year 10 Civics A Guide for Young Australians, Science and Religious Education | Deltiglio, Danielle |
Year 10 Language Evolution and Power, Drama and STEM | Hyde, Elyssia |
Year 10 Literature & Context, English and Visual Communication & Design | Dino, Andrea |
Year 10 Literature & Context, Save the Human Race and Australia Our Past Present and Future | Wei, Vivian |
Year 10 Product Design and Technology, Media, Humanities and Visual Communications and Design | De Sousa, Madison |
Year 11 Religion in Art | Attana, Laura |
Unit 1 & 2 Physical Education | Caldwell, Olivia |
Unit 1 & 2 Food Studies | Camilleri, Kate |
Unit 1 & 2 VET Music | Chandrashekaran, Diya |
Unit 1 & 2 Accounting | Collins, Georgia |
Unit 1 & 2 Specialist Mathematics | Elsous, Riona |
Year 11 Religious Ministry | English, Jessica |
Unit 1 & 2 Literature | Gauci, Maya |
Unit 1 & 2 Studio Art | Grech, Emily |
Unit 1 & 2 Physics | Gurmesevic, Daniela |
Unit 1 & 2 Outdoor Education and Environmental | Ianna, Chloe |
Unit 1 & 2 English | Kirby, Bella |
Unit 1 & 2 Visual Communication and Design | Lam, Vivian |
Unit 1 & 2 Italian | Minutoli, Martina |
Unit 1 & 2 Computing | Parulan, Nicole-Hazel |
Unit 1 & 2 Psychology | Roberts, Emma |
Year 11 Religion in Music | Singh, Anika |
Unit 1 & 2 Drama | Stewart, Tia |
Unit 1 & 2 Text & Traditions | Vu, Thuy-Tien |
Unit 1 & 2 Japanese | Bibby, Ella |
Year 11 VCAL | Robotis, Marissa |
Unit 1 & 2 History 20th Century and Legal Studies | Whitfort, Laura |
Unit 1 & 2 Health and Human Development and Geography | Mullins, Chante |
Unit 1 & 2 Business Management and General Mathematics | Mercuri, Brianna |
Unit 1 & 2 French, Product Design and Technology and Media | McHarg, Teagan |
Unit 1 & 2 Mathematical Methods, Biology, Chemistry and Religion and Society | Soto, Caitlin |
Year 7
Rhea | Ghosh |
Elisa | Guaglianone |
Lauren | Nguyen |
Bridget | Lloyd |
Kayla | Britnell |
Bridget | Corluka |
Pooja | Kamath |
Mahnoor | Talpur |
Jerusha | Salisbury |
Emilia | King |
Year 8
Zoe | Malelis |
Bridget | Munro |
Klarissa | Bonanno |
Sofie | Nasser |
Catherine | Di Fabrizio |
Sara | Adani |
Jehqa | Kang |
Tess | Oldham |
Ria | Sachin |
Sofia | Christou |
Year 9
Hayley | Vella |
Sarvleen | Kaur |
Amelia | Vivera |
Abbey | Lucas |
Lauren | Wakfer |
Elizabeth | Pollard |
Tanvi | Arora |
Zoha | Talpur |
Erin | Barwood |
Emily | Soto |
Year 10
Vivian | Wei |
Andrea | Dino |
Bianca | Mathews |
Bethany | McDonald |
Danielle | Deltiglio |
Hayley | Waldron |
Madison | De Sousa |
Danca | Nguyen |
Tessa | El-Haouli |
Judy | Huynh |
Year 11
Brianna | Mercuri |
Caitlin | Soto |
Riona | Elsous |
Vivian | Lam |
Teagan | McHarg |
Chante | Mullins |
Laura | Whitfort |
Olivia | Caldwell |
Georgia | Collins |
Maya | Gauci |
Year Level Academic Dux
Year 7: Rhea Ghosh
Year 8: Zoe Malelis
Year 9: Hayley Vella
Year 10: Vivian Wei
Year 11: Caitlin Soto