Friday 26 May | College office open | |
Thursday 31 August | College office open | |
Friday 01 September | College closed | |
Monday 06 November | College closed |
Thursday 26 January | Australia day |
Monday 13 March | Labour Day |
Friday 7 April | Good Friday |
Monday 10 April | Easter Monday |
Tuesday 25 April | Anzac Day |
Monday 12 June | King's Birthday |
Subject to AFL schedule | AFL Grand Final Friday |
Tuesday 7 November | Melbourne Cup Day |
TERM 3 | Monday 10 July | Term 3 commences |
Friday 15 September | Last day of Term 3 | |
TERM 4 | Monday 02 October | Term 4 commences |
Tuesday 05 December | Years 7-9 last day for 2023 (TBC) |
The College Administration Office will be open during term breaks from 8:00am - 4:00pm excluding public holidays.
All future dates are to be confirmed
TERM 1 | Tuesday 30 January (TBC) | Term 1 commences |
Monday 01 April (TBC) | Last Day of Term 1 | |
Term 2 | Monday 15 April | Term 2 commences |
Friday 28 June (TBC) | Last day Term 2 | |
Term 3 | Monday 15 July (TBC) | Term 3 commences |
Friday 28 June (TBC) | Last day Term 3 |